Harjadi, Dikdik ERROR CORRECTION MODEL APPROACH AS A DETERMINANT OF STOCK PRICES. Trikonomika. (Unpublished)
Cek plagiat ERROR CORRECTION MODEL APPROACH.pdf
Download (324kB)
6968-Article Text-29279-1-10-20230126.pdf
Download (312kB)
| Item Type: | Article |
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > Z719 Libraries (General) |
| Divisions: | Sekolah Pasca Sarjana > S2 Manajemen |
| Depositing User: | hrd Mr Universitas Kuningan |
| Date Deposited: | 27 Jan 2023 04:49 |
| Last Modified: | 27 Jan 2023 04:49 |
| URI: | https://rama.uniku.ac.id/id/eprint/74 |

